000 | 00597nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000011952 | ||
008 | 230822s1984 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aI-0312 |
110 | _aDID Terengganu. | ||
245 | 0 | _aPlanning and Design of Pilot Sprinkler System for Cash Crops (Upland Crops) in Banggol Katong, Kuala Terengganu | |
260 |
_aDID Terengganu _c1984 |
||
300 | _ap. | ||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aIRRIG. |
650 | 2 | 0 | _aPlanning and Design. |
651 | _aMalaysia, Terengganu. | ||
700 | _aChia Chong Wing. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c8531 _d8531 |
||
003 | JPS |