000 | 00569nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000011939 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aI-0299 |
110 | _aEPU Negeri, Kuantan, Pahang. | ||
245 | 0 | _aLapuran Cadangan Kawasan Projek Contoh Paya/Sawah Terbiar bagi Negeri Pahang | |
260 |
_aEPU Negeri, Kuantan, Pahang _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aIRRIG. |
650 | 2 | 0 | _aPADDY. |
651 | _aMalaysia, Pahang. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c8519 _d8519 |
||
003 | JPS |