| 000 | 00448nam a2200205#a 4500 | ||
|---|---|---|---|
| 001 | vtls000011856 | ||
| 008 | 230822s1984 xx 000 0 eng d | ||
| 040 | _aJPS | ||
| 090 | 0 | 0 | _aI-0215 |
| 110 | _aMOA Sabah. | ||
| 245 | 0 | _aRice Production in Sabah | |
| 260 |
_aMOA Sabah _c1984 |
||
| 300 | _ap. | ||
| 650 | 1 | 0 | _aIRRIGATION. |
| 650 | 2 | 0 | _aIRRIG. |
| 650 | 2 | 0 | _aPADDY. |
| 651 | _aMalaysia, Sabah. | ||
| 942 | _cMONO | ||
| 999 |
_aVIRTUA00 _c8442 _d8442 |
||
| 003 | JPS | ||