000 | 00762nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000001289 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
041 | _aeng | ||
080 | _a51.48/.49(914) | ||
090 | 0 | 0 | _aEARTH 551.48/.49(914) NAT |
110 |
_aNational Water Resources Council, _eissuing body |
||
245 | 0 | _aCENTRAL VISAYAS : CEBU RIVER BASINS | |
260 |
_aPhilippines : _bNational Water Resources Council, 1 _c982 |
||
300 | _a160 pages | ||
546 | _aIn English | ||
650 | 1 | 0 | _aRiver basin-philippines |
650 | 2 | 0 | _aWater resources development |
942 | _cMONO | ||
990 | _a1982 | ||
999 |
_a03743 _a551.48/.49(914) NA _aVIRTUA/0 _aVTLSSORT0080*0410*0490*0491*0800*0900*1100*2450*2600*3000*5460*6500*6501*9040*9050*9490*9900*9994 _c839 _d839 |
||
003 | JPS |