000 | 00561nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000011798 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aI-0155 |
110 | _aTARC Japan. | ||
245 | 0 | _aMuda Scheme (MADA): Water Balance in Low and Flat Paddy Land | |
260 |
_aTARC Japan _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aIRRIG. |
650 | 2 | 0 | _aWATER MANAGEMENT. |
651 | _aMalaysia, Kedah. | ||
700 | _aShigeo Yashima. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c8386 _d8386 |
||
003 | JPS |