000 | 00537nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000011757 | ||
008 | 230822s1981 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aI-0114 |
110 | _aCawangan Perancang, JPT (DID) | ||
245 | 0 | _aIrrigation Statistics: Irrigated Areas in Malaysia | |
260 |
_aCawangan Perancang JPT (DID) _c1981 |
||
300 | _ap. | ||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aGeneral. |
650 | 2 | 0 | _aIRRIG. |
651 | _aMALAYSIA. | ||
700 | _aNg Chau Chen. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c8347 _d8347 |
||
003 | JPS |