000 | 00543nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000011552 | ||
008 | 230822s1979 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aIC-0070 |
110 | _aICID. | ||
245 | 0 | _aICID Bulletin Vol.28 No.2: The Inclusion of Indirect Social Benefits In Project Rates of Return | |
260 |
_aICID _c1979 |
||
300 | _ap. | ||
650 | 1 | 0 | _aICID Publications. |
650 | 2 | 0 | _aGeneral. |
650 | 2 | 0 | _aICID. |
651 | _aINDIA. | ||
700 | _aAnthony Bottomley. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c8146 _d8146 |
||
003 | JPS |