000 | 00526nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000011501 | ||
008 | 230822s1983 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-0276 |
110 | _aDID,Johor. | ||
245 | 0 | _aWater Supply to South Johor Region: Water Resources of Sg. Johor, Sg. Tebrau and Sg. Skudai | |
260 |
_aDID Johor _c1983 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aWATER. |
650 | 2 | 0 | _aWater-supply |
651 | _aMalaysia, Johor. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c8100 _d8100 |
||
003 | JPS |