000 | 00496nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000011325 | ||
008 | 230822s1977 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-0098 |
110 | _aADB. | ||
245 | 0 | _aWater Resources and the Environment: The Pahang Tenggara Development Region | |
260 |
_aADB _c1977 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aPLANNING. |
650 | 2 | 0 | _aWATER. |
651 | _aMalaysia, Pahang. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c7946 _d7946 |
||
003 | JPS |