000 | 00521nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000011288 | ||
008 | 230822s1984 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-0043 |
110 | _aIHP and UTM. | ||
245 | 0 | _aSurface Water Resources Study - Pulau Langkawi | |
260 |
_aIHP and UTM _c1984 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aMANAGEMENT. |
650 | 2 | 0 | _aWATER. |
651 | _aMalaysia, Kedah. | ||
700 | _aMohd. Akhbar Johari. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c7911 _d7911 |
||
003 | JPS |