000 | 00552nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000011263 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-0018 |
110 | _aPejabat Galian Kulim, Kedah. | ||
245 | 0 | _aKajian Punca-punca Air bagi Kedah/Perlis/Pulau Pinang | |
260 |
_aPejabat Galian Kulim, Kedah _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aGeneral. |
650 | 2 | 0 | _aWATER. |
651 | _aMalaysia, Kedah. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c7887 _d7887 |
||
003 | JPS |