000 | 00590nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000011260 | ||
008 | 230822s1983 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-0015 |
110 | _aAustralian Groundwater Consultants Pty. Limited. | ||
245 | 0 | _aKuala Lumpur and Satellite Cities: Supplement Groundwater Supplies | |
260 |
_aAustralian Groundwater Consultants Pty. Limited _c1983 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aGroundwater |
650 | 2 | 0 | _aWATER. |
651 | _aMalaysia, Wilayah Persekutuan. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c7884 _d7884 |
||
003 | JPS |