000 | 00534nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000010945 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aM-0142 |
110 | _aINSPEN. | ||
245 | 0 | _aLaporan Tahunan Institut Penilaian Negara (INSPEN) Kementerian Kewangan Malaysia 1986 | |
260 |
_aINSPEN _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aMiscellaneous. |
650 | 2 | 0 | _aGeneral. |
650 | 2 | 0 | _aMISCEL. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c7617 _d7617 |
||
003 | JPS |