000 | 00554nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000010804 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aM-0001 |
110 | _aJabatan Penerangan. | ||
245 | 0 | _aPeranan dan pengaruh iklan | |
260 |
_aJabatan Pertanian Semenanjung Malaysia _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aMiscellaneous. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _aVTLSSORT0080*0900*1100*2450*2600*6500*6501*6510*9490*9992 _c7493 _d7493 |
||
003 | JPS |