000 | 00433nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000010797 | ||
008 | 230822s1992 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aI-1150 |
110 | _aIIMI. | ||
245 | 0 | _a1993 Program And Budget | |
260 |
_aIIMI _c1992 |
||
300 | _ap. | ||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aGeneral. |
650 | 2 | 0 | _aIRRIG. |
651 | _aSri Lanka. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c7486 _d7486 |
||
003 | JPS |