000 | 00454nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000010705 | ||
008 | 230822s1991 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aI-1056 |
110 | _aMOA. | ||
245 | 0 | _aAgro-Climatic Impact Assessment Bulletin (MADA) | |
260 |
_aMOA _c1991 |
||
300 | _ap. | ||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aGeneral. |
650 | 2 | 0 | _aIRRIG. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c7403 _d7403 |
||
003 | JPS |