000 | 00512nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000010653 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aI-0943 |
110 | _aUS DEPARTMENT OF AGRICULTURE. | ||
245 | 0 | _aDrop Spillways Section 11 | |
260 |
_aUS Department of Agriculture _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aIRRIG. |
650 | 2 | 0 | _aSTRUCTURES. |
651 | _aUSA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c7359 _d7359 |
||
003 | JPS |