000 | 00530nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000010561 | ||
008 | 230822s1993 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aSCI 506.06 MAL |
110 | _aDOE. | ||
245 | 0 | _aMalaysia: Environmental Quality Report 1992 | |
260 |
_aDOE _c1993 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aENVIRONMENT. |
650 | 2 | 0 | _aWATER. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _aVTLSSORT0080*0900*1100*2450*2600*6500*6501*6502*6510*9490*9991 _c7281 _d7281 |
||
003 | JPS |