000 | 00521nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000010432 | ||
008 | 230822s1993 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aI-1167 |
110 | _aMalaysian National Committee for International Hydrological Programme. | ||
245 | 0 | _aIrrigation Performance Assessment | |
260 |
_aMANCID _c1993 |
||
300 | _ap. | ||
650 | 1 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
700 | _aIr.M.N.Mohd Adnan. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c7169 _d7169 |
||
003 | JPS |