000 | 00609nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000009958 | ||
008 | 230822s1983 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-TR013 |
110 | _aAgrosains. | ||
245 | 0 | _aNorthern Trengganu Integrated Development Project: Phase I - Final Report | |
260 |
_aAgrosains _c1983 |
||
300 | _ap. | ||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aMalaysia, Terengganu. | ||
651 | _aTERENGGANU. | ||
700 | _aAgrosains, Perunding Bersatu and Crippen International. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c7031 _d7031 |
||
003 | JPS |