000 | 00531nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000009931 | ||
008 | 230822s1990 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-PH105 |
110 | _aMalaysia Mining Corporation Berhad. | ||
245 | 0 | _aMengapur Project Definitive Feasibility Study Volume 7 | |
260 |
_aMalaysia Mining Corporation Berhad _c1990 |
||
300 | _ap. | ||
650 | 1 | 0 | _aGeneral. |
650 | 2 | 0 | _aCONSTUDY. |
651 | _aMalaysia, Pahang. | ||
651 | _aPAHANG. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c7016 _d7016 |
||
003 | JPS |