000 | 00577nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000009733 | ||
008 | 230822s1988 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-MA013 |
110 | _aSyed Muhammad Hooi dan Binnie Sdn. Bhd. | ||
245 | 0 | _aDurian Tunggal Water Scheme: Yield Maximisation Report | |
260 |
_aSyed Muhammad, Hooi Dan Binnie Sdn. Bhd. _c1988 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aWater-supply |
651 | _aMalaysia, Melaka. | ||
651 | _aMelaka. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c6995 _d6995 |
||
003 | JPS |