000 | 00789nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000009508 | ||
008 | 230822s1992 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-KH101 |
110 | _aSyed Muhammad Hooi dan Binnie Sdn. Bhd. | ||
245 | 0 | _aReview Of Surface Water Resources and Water Supply System, Detailed Design & Construction Supervision Of Immediate Works In Pulau Langkawi : Final Report | |
260 |
_aKuala Lumpur : _bSyed Muhammad,Hooi Dan Binnie Sdn. Bhd, _c1992 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY |
650 | 2 | 0 | _aGeneral. |
650 | 2 | 0 | _aPULAU LANGKAWI |
651 | _aKEDAH. | ||
651 | _aMalaysia, Kedah. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _aVTLSSORT0080*0900*1100*2450*2600*6500*6501*6502*6503*6510*6511*9490*9992 _c6929 _d6929 |
||
003 | JPS |