000 | 00583nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000009396 | ||
008 | 230822s1984 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-PR045 |
110 | _aJICA. | ||
245 | 0 | _aNational water resources study Malaysia: Perlis-Kedah-Pulau Pinang Regional Water Resources Study Part 1 Vol. 6 Annex G. Water Quality | |
260 |
_aJICA _c1984 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aMalaysia, Perlis. | ||
651 | _aPerlis. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c6901 _d6901 |
||
003 | JPS |