000 | 00657nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000009392 | ||
008 | 230822s1987 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-PR041 |
110 | _aSyed Muhammad Hooi dan Binnie Sdn. Bhd. | ||
245 | 0 | _aPerlis IADP: Timah-Tasoh Water Supply Project Benefit Monitoring and Evaluation - Survey Report on Demand for Water Supply Services in Perlis | |
260 |
_aSyed Muhammad, Hooi Dan Binnie Sdn. Bhd. _c1987 |
||
300 | _ap. | ||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aMalaysia, Perlis. | ||
651 | _aPerlis. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c6897 _d6897 |
||
003 | JPS |