000 | 00589nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000009326 | ||
008 | 230822s1991 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-MS151 |
110 | _aMinconsult Sdn. Bhd. and Redecon Australia PTY. Ltd. | ||
245 | 0 | _aNorth Peninsular Malaysia Regional Development Study: Interim Report Vol. One | |
260 |
_aMinconsult Sdn. Bhd. and Redecon Australia PTY. Ltd. _c1991 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c6872 _d6872 |
||
003 | JPS |