000 | 00509nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000009176 | ||
008 | 230822s1992 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-0848 |
110 | _aBlue-Green Algae Task Force. | ||
245 | 0 | _aBlue- Green Algae Final Report-Summary | |
260 |
_aBlue-Green Algae Task Force _c1992 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aENVIRONMENTAL. |
650 | 2 | 0 | _aWATER. |
651 | _aNSW Australia. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c6823 _d6823 |
||
003 | JPS |