000 | 00485nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000009166 | ||
008 | 230822s1992 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-0838 |
110 | _aWORLD BANK. | ||
245 | 0 | _aS.Asia and E.Asia Pacific Regions-Asia Water Resources Study,Vol.1-Main Report | |
260 |
_aWorld Bank _c1992 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aWATER. |
651 | _aWashington,D.C. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c6813 _d6813 |
||
003 | JPS |