000 | 00524nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000009160 | ||
008 | 230822s1992 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-0832 |
110 | _aDID. | ||
245 | 0 | _aCountry Report On Environmental Monitoring (Water Quality) in Malaysia | |
260 |
_aDID _c1992 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aENVIRONMENT. |
650 | 2 | 0 | _aWATER. |
651 | _aMALAYSIA. | ||
700 | _aChia, Chong Wing, Ir. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c6810 _d6810 |
||
003 | JPS |