000 | 00582nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000009121 | ||
008 | 230822s1992 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-0793 |
110 | _aBureau of Meteorology National Climate Centre. | ||
245 | 0 | _aIssue No.78 July 1992: Climate Monitoring Bulletin Southern Hemisphere | |
260 |
_aBureau of Meteorology National Climate Centre _c1992 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aENVIRONMENT. |
650 | 2 | 0 | _aWATER. |
651 | _aAustralia, Melbourne. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c6783 _d6783 |
||
003 | JPS |