000 | 01699nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000009100 | ||
008 | 230822s1991 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-0772 |
110 | _aUNEP. | ||
245 | 0 | _aEarthwatch Global Environment Monitoring System - The Potential Socio-Economic Effects of Climate Change in South-East Asia | |
260 |
_aUNEP _c1991 |
||
300 | _ap. | ||
505 | _a1. Aims and Methods. 1.1 Background. 1.2 Project objectives. 1.3 Scope of the report. 1.4 Methods. 2. Scenarios of climate and sea-level change. 2.1 Current climate of the region. 2.2 Scenarios of climate change. 2.3 Scenarios of sea-level changes. 3. Mode for Assessing Potential Impacts. 3.1 Introduction. 3.2 The CERES Rice model. 3.3 The SWRRB water model. 3.4 the maize and soybean models. 3.5 crop model- water model linkages. 3.6 Use of models in climate change impact assessment. 3.7 Methods of assessment of impacts of sea-level rise. 4. Impacts Assessment. 4.1 Assessment of socio-economic impacts of climate change in Indonesia. 4.2 Assessment of socio-economic impacts of climate change in Malaysia. 4.3 Assessment of socio- economic impacts of climate change in Thailand. 5. Effects of Sea-Level Rise. 5.1 Introduction. 5.2 Physical and ecological effects. 5.3 Socio-economic effects and policy responses. 6. Policy Implications. 6.1 Overview of the policy component of the study. 6.2 Policy responses in Malaysia. 6.3 Policy responses in Indonesia. 6.4 Evaluations of policy implications in Thailand. 6.5 Summary and evaluation. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aENVIRONMENT. |
650 | 2 | 0 | _aWATER. |
651 | _aNairobi. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c6763 _d6763 |
||
003 | JPS |