000 | 00663nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000009050 | ||
008 | 230822s1989 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-0713 |
110 | _aNational Study Groups Meeting of UNEP on Climate Change. | ||
245 | 0 | _aImplications of a Greenhouse-Induced Sea Level Rise - A National Assessment for Malaysia | |
260 |
_aNational Study Groups Meeting of UNEP on Climate Change _c1989 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aENVIRONMENT. |
650 | 2 | 0 | _aWATER. |
651 | _aMalaysia, Malacca. | ||
700 | _aZamali Midun & Lee Say Chong. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c6721 _d6721 |
||
003 | JPS |