000 | 00656nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000009043 | ||
008 | 230822s1989 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-0706 |
110 | _aNational Study Groups Meeting of UNEP on Climate Change. | ||
245 | 0 | _aReport of the National Study Groups Meeting on the UNEP Project on Social-Economic Impacts & Policy Responses to Climate Change | |
260 |
_aNational Study Groups Meeting of UNEP on Climate Change _c1989 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aENVIRONMENT. |
650 | 2 | 0 | _aWATER. |
651 | _aMalaysia, Malacca. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c6714 _d6714 |
||
003 | JPS |