000 | 00583nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000009026 | ||
008 | 230822s1990 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-0663 |
110 | _aASEAN (Meteorology & Geophysics, Science & Technology) & WMO. | ||
245 | 4 | _aThe Climate Supplement of Brunei Darussalam | |
260 |
_aASEAN (Meteorology & Geophysics, Science & Technology) & WMO _c1990 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aENVIRONMENT. |
650 | 2 | 0 | _aWATER. |
651 | _aIndonesia, Jakarta. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c6697 _d6697 |
||
003 | JPS |