000 | 00521nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000008887 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-0516 |
110 | _aDID. | ||
245 | 2 | _aA Review of The Available Water Resources and Irrigation Schedule in Seberang Perai, IADP Pulau Pinang | |
260 |
_aDID _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aWATER. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c6573 _d6573 |
||
003 | JPS |