000 | 00517nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000008589 | ||
008 | 230822s1994 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-SA034 |
110 | _aWater Resources Consulting Services. | ||
245 | 0 | _aWater Resources Master Plan Negeri Sabah: Final Report - Summary | |
260 |
_aWater Resources Consulting Services _c1994 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aGeneral. |
942 | _cREP | ||
999 |
_aVIRTUA00 _c6334 _d6334 |
||
003 | JPS |