000 | 00924nam a2200265#a 4500 | ||
---|---|---|---|
001 | vtls000000731 | ||
008 | 230822s1986 xx 000 0 eng d | ||
020 | _a0110-4705 | ||
040 | _aJPS | ||
041 | _aeng | ||
043 | _aa-my--- | ||
080 | _a97 551.311.2 | ||
090 | 0 | 0 | _aNZWS 97 551.311.2 GRI |
100 |
_aGRINDELL, D.S., _eauthor |
||
245 | 2 | _aA LIST OF RIVERS & LAKES DESERVING INCLUSION IN A SCHEDULE OF PROTECTED WATERS. | |
260 |
_aWellington ,New Zealand : _bMinistry of Works & Development, _c1986 |
||
300 | _aVarious pagings | ||
440 | _aWATER & SOIL MISC. PUBLICATIONS NO. 97 | ||
546 | _aIn English | ||
650 | 1 | 0 | _aLakes - New Zealand - classification |
650 | 2 | 0 | _aRivers -New Zealand - classification |
942 | _cMONO | ||
990 | _a1986 | ||
999 |
_a05225 _a551.311.2 GRI _aVIRTUA10 _aVTLSSORT0080*0200*0410*0430*0490*0800*0900*1000*2450*2600*3000*4400*5460*6500*6501*9040*9050*9490*9900*9994 _c631 _d631 |
||
003 | JPS |