000 | 00481nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000008525 | ||
008 | 230822s1995 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-1000 |
110 | _aDOE. | ||
245 | 0 | _aEnvironmental Impact Assessment Guidelines For MINES AND QUARRIES | |
260 |
_aDOE _c1995 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aENVIRONMENT. |
650 | 2 | 0 | _aWATER. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c6277 _d6277 |
||
003 | JPS |