000 | 00702nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000000727 | ||
008 | 230822s1986 xx 000 0 eng d | ||
020 | _a0110-4705 | ||
040 | _aJPS | ||
090 | 0 | 0 | _aNZWS 87 628.19 STA |
100 |
_aSTARK, J.D. _eauthor |
||
245 | 2 | _aA MACROINVERTEBRATE COMMUNITY INDEX OF WATER QUALITY FOR STONY STREAMS. | |
260 |
_aWELLINGTON, N.Z.: MINISTRY OF WORKS & DEVELOPMENT, _c1986 |
||
300 | _a52 P., ILLUST | ||
440 | _aWATER & SOIL MISCELLANEOUS PUBLICATION NO. 87 | ||
546 | _aENG | ||
650 | 1 | 0 | _aFRESHWATER INVERTEBRATES - NZ. |
650 | 2 | 0 | _aWATER-POLLUTION-NZ-MEASUREMENT. |
942 | _cMONO | ||
990 | _a1986 | ||
999 |
_a05221 _a628.19 STA _aVIRTUA00 _c627 _d627 |
||
003 | JPS |