000 | 00661nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000000718 | ||
008 | 230822s1985 xx 000 0 eng d | ||
020 | _a0110-4705 | ||
040 | _aJPS | ||
090 | 0 | 0 | _aNZWS 73 552.2(931) LYN |
100 |
_aLYNN, I.H. _eauthor |
||
245 | 4 | _aTHE NEW ZEALAND LAND RESOURCES INVENTORY ROCK TYPE CLASSIFICATION PART 2 SOUTH ISLAND | |
260 |
_aWellington : Water & Soil Division, _c1985 |
||
300 | _a66p ; illus. | ||
440 | _aWater & Soil Miscellaneous publication no. 73 | ||
546 | _aENG | ||
650 | 1 | 0 | _aROCK CLASSIFICATION - N.ZEALAND. |
942 | _cMONO | ||
990 | _a1985 | ||
999 |
_a03353 _a552.2(931) LYN _aVIRTUA93 _c621 _d621 |
||
003 | JPS |