000 | 00566nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000008413 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-0988 |
110 | _aLund University. | ||
245 | 0 | _aTemporal And Spatial Characteristics Of Rainfall In Kuala Lumpur, Malaysia | |
260 |
_aLund University _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aWATER. |
651 | _aSweden. | ||
700 | _aDesa M.,M.N. And Niemczynowicz, J. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c6179 _d6179 |
||
003 | JPS |