000 | 00631nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000008324 | ||
008 | 230822s1994 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-PK081 |
110 | _aHSS Integrated Sdn. Bhd. | ||
245 | 0 | _aKinta River Flood Mitigation and Catchment Area Rehabilitation Project: Final Report, Volume 3C - Sungai Kinta Bund Condition Survey Annex III Of Vol. 3B (APP.L) | |
260 |
_aHSS Integrated Sdn. Bhd. _c1994 |
||
300 | _ap. | ||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aPlanning and Design. |
651 | _aMALAYSIA. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c6102 _d6102 |
||
003 | JPS |