000 | 00676nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000000699 | ||
008 | 230822s1983 xx 000 0 eng d | ||
020 | _a0110-4705 | ||
040 | _aJPS | ||
090 | 0 | 0 | _aNZWS 55 551.49(931) FRE |
100 |
_aFREESTONE, H.J. _eauthor |
||
245 | 0 | _aINDEX TO HYDROLOGICAL RECORDING STUDIES IN NEW ZEALAND 1983 | |
260 |
_aWellington : Water & Soil Division, _c1983 |
||
300 | _a87p | ||
440 | _aWater & Soil Miscellaneous publication no. 55 | ||
546 | _aENG | ||
650 | 1 | 0 | _aHYDROLOGY CENTRE (CHRISTCHURCH) |
650 | 2 | 0 | _aHYDROLOGICAL STATIONS - NZ. |
942 | _cMONO | ||
990 | _a1983 | ||
999 |
_a02000 _a551.49(931) FRE _aVIRTUA(9 _c610 _d610 |
||
003 | JPS |