000 | 00573nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000008290 | ||
008 | 230822s1994 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWR-0976 |
110 | _aMinconsult Sdn Bhd. | ||
245 | 0 | _aEnvironmental Impact Assessment Report For The Commonwealth Games Village And Area B2 Development at Bukit Jalil,Kuala Lumpur | |
260 |
_aMinconsult Sdn. Bhd. _c1994 |
||
300 | _ap. | ||
650 | 1 | 0 | _aWater Resources |
650 | 2 | 0 | _aENVIRONMENT. |
650 | 2 | 0 | _aWATER. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c6071 _d6071 |
||
003 | JPS |