000 | 00634nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000000696 | ||
008 | 230822s1982 xx 000 0 eng d | ||
020 | _a0110-4705 | ||
040 | _aJPS | ||
090 | 0 | 0 | _aNZWS 41 551.49 WAT |
110 |
_aWATER AND SOIL DIVISION. _eissuing body |
||
245 | 0 | _aINDEX TO HYDROLOGICAL RECORDING STATIONS IN NEW ZEALAND 1982 | |
260 |
_aWellington : Water & Soil Division, _c1982 |
||
300 | _a83p | ||
440 | _aWater & Soil Miscellaneous publication no. 41 | ||
546 | _aENG | ||
650 | 1 | 0 | _aHYDROLOGICAL STATIONS - NZ. |
942 | _cMONO | ||
990 | _a1982 | ||
999 |
_a03113 _a551.49 WAT _aVIRTUA00 _c607 _d607 |
||
003 | JPS |