000 | 00622nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000000690 | ||
008 | 230822s1982 xx 000 0 eng d | ||
020 | _a0110-4705 | ||
040 | _aJPS | ||
090 | 0 | 0 | _aNZWS 36 551.482.2 MOS |
100 |
_aMOSLEY, M.P. _eauthor |
||
245 | 0 | _aNEW ZEALAND RIVER TEMPERATURE REGIMES | |
260 |
_aWellington : Water & Soil Div., Min. of Works & Dev., _c1982 |
||
300 | _a87p | ||
440 | _aWater & Soil Miscellaneous publication no. 36 | ||
546 | _aENG | ||
650 | 1 | 0 | _aNEW ZEALAND - RIVER TEMPERATURE. |
942 | _cMONO | ||
990 | _a1982 | ||
999 |
_a02188 _a551.482.2 MOS _aVIRTUA20 _c601 _d601 |
||
003 | JPS |