000 | 00558nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000008163 | ||
008 | 230822s1993 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-PR063 |
110 | _aWan Mohamed & Khoo Sdn. Bhd. ACE Ltd. | ||
245 | 0 | _aPerlis IADP: Timah-Tasoh Dam - First Reservoir Filling Report | |
260 |
_aWan Mohamed & Khoo Sdn. Bhd. ACE Ltd. _c1993 |
||
300 | _ap. | ||
650 | 1 | 0 | _aGEOTECHNICAL ENGINEERING. |
650 | 2 | 0 | _aCONSTUDY. |
650 | 2 | 0 | _aDAMS. |
651 | _aMalaysia, Perlis. | ||
942 | _cREP | ||
999 |
_aVIRTUA00 _c5960 _d5960 |
||
003 | JPS |