000 | 00469nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000008036 | ||
008 | 230822s1991 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aGA-0530 |
110 | _aDID. | ||
245 | 0 | _aTransparencies on Planning and Policy Branch | |
260 |
_aDID _c1991 |
||
300 | _ap. | ||
650 | 1 | 0 | _aGeneral Administration. |
650 | 2 | 0 | _aGen. Admin. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c5855 _d5855 |
||
003 | JPS |