000 | 00687nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000000672 | ||
008 | 230822s1980 xx 000 0 eng d | ||
020 | _a0110-4705 | ||
040 | _aJPS | ||
090 | 0 | 0 | _aNZWS 18 551.48(931) WAT |
100 |
_aWATER & SOIL SC.CTR, CHRISTCHUR. _eauthor |
||
245 | 0 | _aINDEX TO HYDROLOGICAL RECORDING STATIONS IN NEW ZEALAND 1980 | |
260 |
_aWellington: Water and Soil Div Min. of Works and Dev _c1980 |
||
300 | _a80p | ||
440 | _aWater & Soil Miscellaneous publication no. 18 | ||
546 | _aENG | ||
650 | 1 | 0 | _aNEW ZEALAND. |
650 | 2 | 0 | _aHYDROLOGICAL STATIONS. |
942 | _cMONO | ||
990 | _a1980 | ||
999 |
_a00981 _a551.48(931) WAT _aVIRTUA(9 _c583 _d583 |
||
003 | JPS |