000 | 00629nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000000671 | ||
008 | 230822s1980 xx 000 0 eng d | ||
020 | _a0110-4144 | ||
040 | _aJPS | ||
090 | 0 | 0 | _aNZWS TECH 19 551.578.1 (931) TOM |
100 |
_aTOMLINSON, A.I. _eauthor |
||
245 | 4 | _aTHE FREQUENCY OF HIGH INTENSITY RAINFALLS IN NEW ZEALAND | |
260 |
_aWellington : Water & Soil Division, _c1980 |
||
300 | _a36p | ||
440 | _aWater & Soil Technical publication No. 19 | ||
546 | _aENG | ||
650 | 1 | 0 | _aRAINFALL - NEW ZEALAND. |
942 | _cMONO | ||
990 | _a1980 | ||
999 |
_a03087 _a551.578.1 (931) TO _aVIRTUA80 _c582 _d582 |
||
003 | JPS |